8821 BRF200, 1933, S 6, 10TON/3WT, CUMBRIA, ENGLAND
8827 UJ2225, 1933, S 4, 7TON, GWYNEDD, WALES
8843 UJ2112, 1933, S 4, 6TON/3WT, N.SOMERSET, ENGLAND
8846 YD8148 1933, S 4, 6TON/T, HAMPSHIRE, ENGLAND
8850 FJ9248, 1933, S 4, 7TON KENT , ENGLAND
8884 TJ3319, 1933, S 4, 7TON STAFFORDSHIRE, ENGLAND
8928 JG4222, 1934, S 6, 11TON BERKSHIRE, ENGLAND
8933, WV4705, 1934, S 4, 7TON, ABERDEENSHIRE, SCOTLAND
8942 ATN320, 1934, S 4, 7TON, N. YORKSHIRE, ENGLAND
8945 RG4187, 1934, S 4, 6TON/T, W.SUSSEX, ENGLAND
8957 BPD969, 1934, S 4, 7TON, DORSET, ENGLAND
8970 WJ8985, 1934, S 4, 7TON, S.YORKSHIRE, ENGLAND
8980 TJ4651, 1934, S 4, 5TON, ISLE OF MAN, ENGLAND
8992 TJ4148, 1934, S 4, 7TON, N.S.W, AUSTRALIA
9003 VE9963, 1934, S 4, 7TON, LANCASHIRE, ENGLAND
9009 AKR471, 1934, S 4 7TON, N. YORKSHIRE, ENGLAND
9016 HV3865, 1934, S 4, 7TON, NORTHANTS, ENGLAND
9023 AKR958, 1934, S 4, 7TON ,HERTFORDSHIRE, ENGLAND
9031 US5431, 1934, S 4, 7TON, ABERDEENSHIRE.SCOTLAND
9032 US5430, 1934, S 4, 7TON, N.SOMERSET, ENGLAND
9074 BEV466, 1934, S 4, 7TON, BERKSHIRE, ENGLAND
9075 BEV467, 1934, S 4, 7TON, N.SOMERSET, ENGLAND
9084 FH8870, 1934, S 6, 11TON, LEVEN, SCOTLAND
9086 SE4013, 1934, S 4, 7TON, LANCASHIRE, ENGLAND
9087 FJ9904, 1934, S 4, 7TON, BEDFORDSHIRE, ENGLAND
9101 BMG714, 1934, S 6, 11TON, WEST YORKSHIRE, ENGLAND
9103 KUX205, 1934, S 6, 11TON, HAMPSHIRE, ENGLAND
9105 UJ3652, 1934, S 8, 12TON, BERKSHIRE, ENGLAND
9142 OAS562, 1934, S 6, 10TON/T, SOMERSET, ENGLAND
9151, JH9994, 1934, S 4 7TON/BUS ,N. LINCOLNSHIRE, ENGLAND
9163 AER800, 1935, S 4, 7TON, CAMBRIDGESHIRE, ENGLAND
9178 TS3719, 1935, S 4, 7TON, HOWICK, SOUTH AFRICA
9192 CML781, 1935, S 4, 7TON, ESSEX, ENGLAND
9198 BXK744, 1935, S 4, 7TON, FALKIRK, SCOTLAND
9207 BYL484, 1935, S 4, 7TON, YORKSHIRE, ENGLAND
9208 BYL485, 1935, S 4, 7TON, KENT, ENGLAND
9213 UJ5862, 1935, S 4, 7TON, ABERDEENSHIRE, SCOTLAND
9242 WN9752, 1936, S 4, 7TON, WARWICKSHIRE, ENGLAND
9251 CXW13, 1936, S 4, 7TON, S. YORKSHIRE, ENGLAND
9276 DKN380, 1936, S 4, 7TON, BEDFORDSHIRE, ENGLAND
9277 DKN689, 1937, S 4, 7TON, SOMERSET., ENGLAND
9278 BTD868, 1936, S 4, 6TON/3WT, CO.DURHAM, ENGLAND
9288 1937, S 4 T, TRACTOR, N.S.W. AUSTRALIA
9293 UJ949,7 193,7 S 4, 7TON, HERTFORDSHIRE, ENGLAND
9307 DYY134, 1937, S 4, 7TON ,SHROPSHIRE, ENGLAND
9308 DDC838, 1937, S 4, 6TON/ET, CUMBRIA, ENGLAND
9310 EGP155, 1937, S 4, 6TON/ET, QUEENSLAND , AUSTRALIA
9330 About 1937, S 4, 6TON/3WT, JOHANNESBURG, SOUTH AFRICA(12)
9333 1937, S 6, 10TON/T, N.S.W. AUSTRALIA
9346 CXB783, 1938, S 4 7TON ,MISSOURI, U.S.A.(19)
9347 FGC930, 1938, S 4, 6TON/T, HERTFORDSHIRE, ENGLAND
9501 1950, S 6, 10TON/T, PATAGONIA, ARGENTINA
9510 1951, S 6, 10TON/T, BUENOS ARIES, ARGENTINA(20)
GLOSSARY
STD or SUP Flat or sided waggon supplied new on solid tyres and still is.
STD or SUP or DG /PIndicates waggon supplied new on solid tyres but converted to pneumatic tyres
DG4PIndicates supplied new on pneumatic tyres (Post July 1930)
S4All ‘S’ type waggons were supplied new on pneumatics so the ‘P’ is not shown
STD, SUP, DG or S /TIndicates tipper waggon (/ET = End Tipper, /3WT = three way tipper)
SUP T CONV/PSuper-Sentinel waggon converted to Tractor on pneumatics
SUP T 1 SPEEDSuper-Sentinel Tractor – Single-speed
SUP T 2 SPEEDSuper-Sentinel Tractor – Two-speed
T DG /PDouble-geared tractor on pneumatics with DG engine.
S4 TTractor with ‘S’ type engine
SGLW 6Ton Single Geared Lightwight Super waggon, Converted during the war for own use
WORKS No REG No DATE MODEL TYPE COUNTY & COUNTRY
Argentine Sentinels
The 100 Argentine Sentinels were the last steam waggons built by Sentinel in 1951 and were S6 waggons to the latest design which included six-wheel hydraulic brakes. They were built specifically for the Argentine Coal Board. For more information click here.
LOCATION
1, Grampian Transport Museum, Alford, Aberdeen
2, Glasgow Transport Museum, Glasgow
3, City Museum, Bombay, India
4, Visvesvaraya Museum, Bangalor, India
5, The Science Museum, Wroughton, Wiltshire
6, Carries Works Plate No 5665
7, Melbourne Science Museum, Melbourne, Australia
8, Waggon also carries plate No 5638 but is privately owned
9, Bryansfield Estate, Natal, South Africa
10, Pilgrims Rest Community Museum, Transvaal, South Africa
11, Old Market Museum, Columbo, Sri Lanka
12, James Hall Transport Museum, Johannesburg, South Africa
13, Merseyside Transport Museum, Liverpool
14, Nehru Science Centre, Bombay, India
15, Colchague Museum, Santiago, Chilli
16, Carries Works Plate No 6722
17, Carrries Works Plate No 6400
18, Sandstone Heritage Trust, Howick, South Africa19, St Louis Transport Museum, Missourri, U.S.A.20, Zoo Lujan, Buenos Aries, Argentina